| Visual Basic (Usage) | Copy Code |
|---|---|
Dim instance As NodeState.AttributesToSave | |
| C# | |
|---|---|
[FlagsAttribute()] public enum NodeState.AttributesToSave : System.Enum | |
| Member | Description |
|---|---|
| AccessLevel | The AccessLevel attribute. |
| ArrayDimensions | The ArrayDimensions attribute. |
| BrowseName | The BrowseName attribute. |
| ContainsNoLoops | The ContainsNoLoops attribute. |
| DataType | The DataType attribute. |
| Description | The Description attribute. |
| DisplayName | The DisplayName attribute. |
| EventNotifier | The EventNotifier attribute. |
| Executable | The Executable attribute. |
| Historizing | The Historizing attribute. |
| InverseName | The InverseName attribute. |
| IsAbstract | The IsAbstract attribute. |
| MinimumSamplingInterval | The MinimumSamplingInterval attribute. |
| ModellingRuleId | The target of the HasModellingRule reference. |
| NodeClass | The NodeClass attribute. |
| NodeId | The NodeId attribute. |
| None | The default value. |
| NumericId | The NumericId for the node. |
| ReferenceTypeId | The type of reference between a child and a parent. |
| StatusCode | The StatusCode associated with the Value attribute. |
| SuperTypeId | The source of the HasSubType reference. |
| SymbolicName | The SymbolicName for the node. |
| Symmetric | The Symmetric attribute. |
| TypeDefinitionId | The target of the TypeDefinitionId reference. |
| UserAccessLevel | The UserAccessLevel attribute. |
| UserExecutable | The UserExecutable attribute. |
| UserWriteMask | The UserWriteMask attribute. |
| Value | The Value attribute. |
| ValueRank | The ValueRank attribute. |
| WriteMask | The WriteMask attribute. |
System.Object
System.ValueType
System.Enum
Opc.Ua.NodeState.AttributesToSave
Target Platforms: Windows 7/8/10, Windows Server 2003/2008/2012/2015, .NET4.x