The following tables list the members exposed by NodeTable.
| Name | Description | |
|---|---|---|
|  | NodeTable Constructor | Initializes the object. | 
| Name | Description | |
|---|---|---|
|  | Count | The number of nodes in the table. | 
|  | NamespaceUris | The table of Namespace URIs used by the table. | 
|  | ServerUris | The table of Server URIs used by the table. | 
|  | TypeTree | The type model that describes the nodes in the table. | 
| Name | Description | |
|---|---|---|
|  | Attach | Adds a node to the table (takes ownership of the object passed in). | 
|  | Clear | Removes all references from the table. | 
|  | Exists | Returns true if the node is in the table. | 
|  | Find | Overloaded. Finds a node in the node set. | 
|  | GetEnumerator | Returns an enumerator that iterates through the collection. | 
|  | Import | Overloaded. Adds a set of nodes to the table. | 
|  | Remove | Removes node from the table. | 
 
     
     
     
     
     
    