The following tables list the members exposed by ApplicationAccessRule.
| Name | Description | |
|---|---|---|
|  | ApplicationAccessRule Constructor | 
| Name | Description | |
|---|---|---|
|  | IdentityName | The name of the NT account principal which the access rule applies to. | 
|  | IdentityReference | The name of the NT account principal which the access rule applies to. | 
|  | Right | The access right affected by the rule. | 
|  | RuleType | The type of access rule. | 
| Name | Description | |
|---|---|---|
|   | AccountNameToSid | Converts a user account name to a SID. | 
|   | Convert | Converts a System.Security.AccessControl.AccessControlType to a Opc.Ua.Configuration.AccessControlType | 
|   | GetAccessRules | Gets the application access rules implied by the access rights to the file. | 
|   | SetAccessRules | Gets the application access rules implied by the access rights to the file. | 
|   | SidToAccountName | Converts a SID to a user account name. | 
 
     
     
     
     
     
    