The following tables list the members exposed by ILocalNode.
| Name | Description | |
|---|---|---|
|  | BrowseName | The locale independent browse name. | 
|  | DataLock | A synchronization object that can be used to safely access the node. | 
|  | Description | The localized description | 
|  | DisplayName | The localized display name. | 
|  | Handle | A handle assigned to the node. | 
|  | ModellingRule | The identifier for the ModellingRule node. | 
|  | NodeId | The node identifier. | 
|  | References | The collection of references for the node. | 
|  | UserWriteMask | A mask indicating which attributes that are writeable for the current user. | 
|  | WriteMask | A mask indicating which attributes are writeable. | 
| Name | Description | |
|---|---|---|
|  | CreateCopy | Creates a copy of the node. | 
|  | Read | Reads the value of a attribute. | 
|  | SupportsAttribute | Returns true if the node supports the attribute. | 
|  | Write | Writes the value of an attribute. | 
 
     
     
     
     
     
    